Skip to content

Institutional Trend Index

Bridge Alternatives Institutional Trend Index


Mar 24, 2023

-0.289%

March 2023 2023 YTD

-8.05%

-7.14%

Date Institutional Trend Index SG CTA Index BCOM Value SP500 TR Value
Dec 2015 1000 1000 1000 1000
Jan 2016 1053.2802835573366 1041.7875081408124 983.1934737088118 950.3767806579241
Feb 2016 1081.578889680519 1072.6970805840674 967.2011546709538 949.0946213864717
Mar 2016 1037.8098442997782 1040.5001941114501 1004.1645216611347 1013.4786473341366
Apr 2016 1010.6448950439708 1017.3582941244983 1089.6404918089736 1017.4088858747944
May 2016 989.5214872050578 996.5545296148399 1087.5819181560637 1035.6787461880174
Jun 2016 1040.0637234038372 1041.641386096827 1132.507966787419 1038.363485493943
Jul 2016 1050.2632574503646 1054.608441427506 1074.619662884088 1076.6458269665632
Aug 2016 1021.0441068347085 1021.731512654209 1055.683817236055 1078.1583347771011
Sep 2016 1011.2252479366159 1009.7125457082125 1088.7479589548595 1078.3598472273438
Oct 2016 969.5558922914856 983.4184570258703 1083.4293979982772 1058.6900235846242
Nov 2016 950.7162521771248 965.6220443317949 1097.8773130529 1097.8987571200869
Dec 2016 953.4910986288542 971.3418050809626 1117.6665287546562 1119.5991438245987
Jan 2017 939.7166792892665 960.408336266546 1119.180613150491 1140.8336785421372
Feb 2017 967.9996092984533 981.8832156216762 1121.5171163545765 1186.134101262976
Mar 2017 948.0297004359342 971.9867048727142 1091.668114216414 1187.5156691564875
Apr 2017 933.2818275988852 970.7483614736623 1075.2317395547457 1199.7120787180218
May 2017 931.3543322800745 971.1181437828884 1060.9499505727574 1216.5950592266313
Jun 2017 904.0149228931093 937.7658061803087 1058.9109583200436 1224.1887632355879
Jul 2017 921.2256516472543 944.9146920689614 1082.8539574957294 1249.361517443962
Aug 2017 940.7033334966663 964.6748467429801 1087.2187147653242 1253.1871662867077
Sep 2017 923.1757872098343 944.4903596923368 1085.5978801555154 1279.0375947499056
Oct 2017 964.2706118619495 985.5324828336276 1108.877006698735 1308.883627044075
Nov 2017 975.5017027704141 988.5443186159521 1103.7618396409669 1349.0265242561618
Dec 2017 992.5711006345202 995.4621338921341 1136.714177881231 1364.025451014616
Jan 2018 1047.7754718901656 1034.3345347868324 1159.2883740173781 1442.1210633734286
Feb 2018 961.1786853124627 968.8283666187092 1139.2389151904306 1388.9704995559325
Mar 2018 956.9276438851106 967.5349363359071 1132.1586598742385 1353.6711755895142
Apr 2018 956.236077710838 968.2211136174698 1161.4189566903663 1358.865361134988
May 2018 925.4608804337256 943.7353023802799 1177.8723861199471 1391.5898997385946
Jun 2018 926.3769047107239 948.8768122904486 1136.6933331648927 1400.154375126797
Jul 2018 920.9086055158573 942.214893574197 1112.4332416376383 1452.2607951575058
Aug 2018 954.2271884682531 967.0952030377875 1092.7375113303674 1499.5812356190809
Sep 2018 940.8226029014321 960.9931901695263 1113.6921361728482 1508.11695341959
Oct 2018 912.0559494234107 934.1833827809486 1089.6499666800378 1405.0371727800616
Nov 2018 894.857999228771 924.0334903773878 1083.5140401797707 1433.6691586333175
Dec 2018 906.661996018621 937.3769979812921 1008.885534082691 1304.2233801490636
Jan 2019 869.9529650120519 919.7345254960945 1063.8341013242716 1408.7371151157336
Feb 2019 867.5423114316001 923.5914886124153 1074.6045030903877 1453.9695558412814
Mar 2019 915.2076605189479 955.4335049905383 1072.686157529206 1482.2220671388395
Apr 2019 944.7200240978889 981.6337684791449 1068.164117399969 1542.2362219427405
May 2019 941.4145687262206 958.7194299084329 1032.2252998007114 1444.2301275845161
Jun 2019 955.8471315828033 982.2446167873995 1059.9456142400984 1546.014717761807
Jul 2019 989.7973962893452 1017.181343018046 1052.8167212524509 1568.2357502555003
Aug 2019 1058.4518001866743 1051.5098110210902 1028.3961885751994 1543.3927793753176
Sep 2019 1014.9325656634053 1017.9440383820995 1040.476017522194 1572.2706831622677
Oct 2019 983.5357874287552 993.6592360732676 1061.5140212300275 1606.3245340610054
Nov 2019 993.6652058449334 1002.354437663925 1034.333774441219 1664.6325972202044
Dec 2019 972.5053939113826 996.0180152454351 1086.478411506283 1714.8758709735207
Jan 2020 969.4383467041977 1004.3087658015529 1006.5477675624626 1714.2034301286508
Feb 2020 965.6647728681168 989.3021504030407 955.8155179438262 1573.0923808590003
Mar 2020 1003.4762628749522 990.6208878645436 833.3837607026561 1378.7942385703814
Apr 2020 999.420007175035 992.8845276991506 820.5629968385513 1555.5474263254266
May 2020 976.3208841852942 983.3728766912681 856.1790371636029 1629.634168159037
Jun 2020 958.284692256644 969.3002544028132 875.7193795854429 1662.0446236643104
Jul 2020 991.6801968644646 994.1911851436306 925.7012194159051 1755.759348028065
Aug 2020 985.653765623136 981.4982448419447 988.3080091085081 1881.9629767122917
Sep 2020 954.7109409827568 962.5184346858148 955.1863865052562 1810.4537154476197
Oct 2020 956.718298895003 961.2524379131008 968.6413350724974 1762.308882083187
Nov 2020 974.5520825961565 973.1768969762728 1002.6649654009279 1955.217684864514
Dec 2020 1027.1210418448093 1027.5367718107752 1052.5381600432036 2030.3930021354126
Jan 2021 1018.823461528915 1015.1924958263924 1080.1744639591677 2009.8936568480808
Feb 2021 1055.585721499908 1044.3330072941947 1150.0674294990615 2065.3155467522597
Mar 2021 1064.7654660567102 1053.5976989957549 1125.3759155094144 2155.7672923443747
Apr 2021 1091.6268416630528 1085.2903080005945 1218.676865838982 2270.8184982515545
May 2021 1114.031066329491 1106.195880792796 1251.927346688689 2286.6781639449896
Jun 2021 1083.8716215229376 1094.505424103157 1275.104144624431 2340.0617715076955
Jul 2021 1069.5906737571981 1097.6000818680484 1298.547502266073 2395.6483568230983
Aug 2021 1069.024585085324 1094.435875096264 1294.7070211952873 2468.4895994219773
Sep 2021 1067.2569489864554 1100.84023185521 1359.1216162866729 2353.681668576466
Oct 2021 1111.4420329220754 1129.032834304253 1394.2424366841758 2518.5836424904815
Nov 2021 1052.0203211001965 1087.0324770795103 1292.3155637390382 2501.1329940042624
Dec 2021 1066.4022748189252 1090.9158922243744 1337.8726387831755 2613.2248112511793
Jan 2022 1098.3807680712532 1114.2615013090651 1455.3212455033863 2477.99865297261
Feb 2022 1137.8171483933309 1142.296358131177 1545.9837600710007 2403.802035697035
Mar 2022 1239.5566598530534 1230.6415374597248 1679.6653475540638 2493.0551995746464
Apr 2022 1329.1183054254852 1302.4617013784148 1749.2153227614838 2275.65683808727
May 2022 1321.4492079487318 1300.9496573931015 1775.889611435538 2279.830273188445
Jun 2022 1379.552999491575 1321.5471103289444 1584.545221980438 2091.644858393213
Jul 2022 1315.4542373256897 1281.1091384165845 1652.086524522547 2284.5038129447357
Aug 2022 1371.3284924736845 1322.9705849019554 1653.5418647177933 2191.3386227931037
Sep 2022 1461.4859139052517 1375.7506725157727 1519.4654909404458 1989.5174536969441
Oct 2022 1464.2483259614237 1382.1982922113014 1549.7200175600958 2150.591371399636
Nov 2022 1362.84051438557 1311.8874433659073 1592.1535434438645 2270.776578637829
Dec 2022 1352.5142506242564 1310.7001945034074 1553.1789771560873 2139.9465632209885
Jan 2023 1331.7423373515637 1300.1902103115121 1545.5687607184493 2274.4085389782113
Feb 2023 1365.8921350854216 1327.6682902455345 1472.942610705974 2218.91343366879

Past performance is not necessarily indicative of future results

The Bridge Alternatives Institutional Trend Index provides a daily benchmark for diversified investment strategies that do not charge incentive fees. The index tracks a growing segment of the alternatives industry and was constructed in direct response to institutional investor demand. Constituents are the five largest managers (ranked by strategy assets under management) who are both open for investment and able to provide daily data. Performance is reported net of fees on a daily basis. The index is equally weighted and is rebalanced and reconstituted on an annual basis. The most recent performance may be estimated and subject to revision.

Index Constituents


  • AlphaSimplex Group, LLC (Managed Futures Strategy)
  • Aspect Capital (Core Trend Fund)
  • Crabel Capital Managment, LLC (Advanced Trend)
  • Graham Capital Management (Tactical Trend)
  • PIMCO (TRENDS Managed Futures Strategy) *

* New constituent in 2022

Index Methodology


  • Style Definition: The index is comprised of hedge funds/commodity trading advisors that chiefly employ a systematic trend following approach across a diversified portfolio of futures and/or foreign exchange.
  • Largest five (5) managers by strategy assets under management (USD) who
    • meet the style definition (index committee’s discretion)
    • offer a management fee only share class
    • are open to new investment
    • report to Bridge daily estimated performance
  • Index performance reported on a daily basis
  • Rebalanced annually (January 1; using AUM as of 10/31)
  • Reconstituted annually (January 1; using AUM as of 10/31)

Monthly performance reports

Signup to receive monthly performance reports, plus related news and research.